Product Details:
|
DC Voltage Input: | 6-15V | 10 MHz Input Range: | 0-20 DBm |
---|---|---|---|
Active GPS Antenna (optional).: | 5V | Gps Does Not Lock The Frequency Accuracy: | 25ppb |
GPS Lock Frequency Accuracy: | <1 Ppb | Current Consumption: | < 1A |
High Light: | Clock Source Device 50Ohm,CDA-2990 Clock Distribution Device,OctoClock-G CDA-2990 high precision Luowave |
Integrated 8 clock sources, including 8 10MHz and 8 1PPS
Performance Description:
OctoClock-G CDA-2990 is a high precision clock source device distribution system. This is very useful for users who wish to set up a multi-channel system and synchronize to a common reference time. For example, we can use Octoclock-G to coherent the USRP N210 and synchronize with the system. This enables many phased array applications, such as beamforming, super-resolution direction finding, the combination of diversity, or the design of MIMO transceivers.
The OctoClock-G CDA-2990 can generate 8 10MHz local oscillators and 8 1PPS via built-in GPSDO or external sources. Users can freely switch these sources on the panel, and in the event of a failure, these sources can be switched automatically.
GPSDO serves as a reference and can be synchronized to the GPS timing standard. This allows developers to tune multichannel systems within 50 nanoseconds. When GPSDo is not locked to the GPS satellite, it still provides a 10 MHz and 1 PPS signal with an accuracy of better than 25 ppb.
NOTE: The Ethernet port shown on the front panel of the appliance is not currently functional. Future software upgrades will be functional.
Technical parameters:
Parameter category | numeric value | unit | Parameter category | numeric value | unit |
power | GPS locks pps accuracy | 50 | ns | ||
DC voltage input | 6-15 | V | output | ||
Current consumption | < 1 | A | 10 MHz output | ~1.4 | Vpp |
input | 10 MHz output waveform | square wave | |||
10 MHz input range | 0-20 | dBm | 10 MHz output impedance | 50 | Ohm |
1 PPS input | 2.5-5 | V | 1 PPS output | 5 | V |
GPSDO parameters | 1 PPS waveform | Logic level pulses | |||
Active GPS antenna (optional). | 5 | V | Physical properties | ||
Gps does not lock the frequency accuracy | 25 | ppb | Dimensions (1U rackmount). | 10*44*5 | cm |
GPS lock frequency accuracy | <1 | ppb | weight | 1.2 | Kg |
Contact Person: Mr. Chen
Tel: 18062514745