|
Product Details:
|
UAV Detection Countermeasure System
Product Introduction:
The UAV-TB-V UAV detection and countermeasure system is a product developed for large areas such as military bases, nuclear power plants, coastal defense, and large-scale event support. The product can realize the engineering deployment in fixed area places, and is composed of direction finding equipment and control terminal equipment. The equipment is designed in accordance with military product standards and can meet the use of various complex meteorological and climatic conditions.
Functions:
Features:
Automatically search and scan the preset frequency band, the device can make feature recognition judgment on the characteristic signal, find the direction of the specified signal, and display the direction finding result on the display and control terminal after the drone signal confirmed by feature recognition. After processing the signal features, it will automatically alarm the control terminal. The device can be multi-set of network direction finding and positioning, and the positioning results will be identified on the map, including 4G networking function, and can be connected to the control terminal through network port or 4G mobile communication.
Technical Indicators:
Type | Anti UAV-TB-Ⅴ | |
Detection Parameters |
Frequency | 30MHz-6000MHz |
Maximum detection distance | ≥3km | |
Detection angle | 360° | |
Minimum detection height | 10m | |
Number of scan bands | ≥10 | |
Detection azimuth angle accuracy | ≤ 3°(root mean square) | |
Multi-target detection capabilities | ≥7 | |
Detection mode | Passive detection, passive signal acceptance | |
GPS function | The system can locate the location of the device through GPS | |
Automatic norther function | Automatic norther function | |
Unattended function | With 24-hour unattended function | |
Sector-scan settings feature | Can select any one or more directions in 0-8 directions for scanning sector setting | |
Black and white list function | Equipped | |
Identify time | ≤2S | |
Self-test function | Self-test can be performed on the core module of the device | |
Historical data playback function | The process of discovering the drone can be automatically recorded, and the scene can be reproduced in the historical data playback function | |
Allowable radiant intensity of electromagnetic waves | ≤2V/m | |
Environmental adaptability | -40℃~+70℃±2 | |
Continuous working hours | 24 h | |
Power | AC220V±10%,50Hz±2.5Hz | |
Protection level | IP65 | |
Size | 456mm*362mm | |
Weight | ≤10kg |
Suppression parameters |
Emission frequency |
Channel 1 :(1546~1626)MHz; Channel 2:(2388~2496)MHz; Channel 3:(5710~5884)MHz; |
Emission power |
Channel 1:36.52dBm; Channel 2:43.84dBm; Channel 3:43.82dBm; |
|
Effective interception distance | 3000 m | |
Interception response time | ≤5S | |
Interference /communication distance ratio | 10:1 | |
Interception angle | Horizontal plane 360°, vertical plane 0°~90° | |
Countermeasure function | Dispersion and forced-landing interception; | |
Continuous working hours | 24h | |
The allowable radiant intensity of electromagnetic waves | <12V/m | |
Accompanying the sample | DJI Mavic2 quadcopter UAV |
Contact Person: Mr. Chen
Tel: 18062514745